Rockwool 800 pipe section ALU
All Rockwool HVAC products
- Rockwool Flexorock
- Rockwool HVAC Lamella
- Rockwool 800
- Rockwool Conlit
- Rockwool Klimarock
- Rockwool Flexorock
- Rockwool HVAC Lamella Mat
- Rockwool 800 pipe section
- Rockwool Conlit Fire Board
- Rockwool Conlit Fire Mat
- Rockwool Klimarock
Rockwool 800 Alu pipe sectionl is a dimensionally stable pipe bowl made of non-combustible, moisture- and water-repellent stone wool. The pipe section is covered with fully glued reinforced aluminum foil and provided with tape for the longitudinal joints. The pipe section areas of use are mainly heat and condensation insulation in both industry and plumbing. The pipe section can also be used for penetrations in building parts separating fire cells.
For pipe dimensions up to and including outer diameter 48mm, the pipe bowl is available in the Multi version, suitable for several pipe dimensions.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | RW020X015 | RW800 Eristekouru 15-20 | 15 mm | 20 mm | 1000 mm |
View variation | RW020X018 | RW800 Eristekouru 18-20 | 18 mm | 20 mm | 1000 mm |
View variation | RW020X022 | RW800 Eristekouru 22-20 | 22 mm | 20 mm | 1000 mm |
View variation | RW020X028 | RW800 Eristekouru 28-20 | 28 mm | 20 mm | 1000 mm |
View variation | RW020X035 | RW800 Eristekouru 35-20 | 35 mm | 20 mm | 1000 mm |
View variation | RW020X042 | RW800 Eristekouru 42-20 | 42 mm | 20 mm | 1000 mm |
View variation | RW020X048 | RW800 Eristekouru 48-20 | 48 mm | 20 mm | 1000 mm |
View variation | RW030X015 | RW800 Eristekouru 15-30 | 15 mm | 30 mm | 1000 mm |
View variation | RW030X018 | RW800 Eristekouru 18-30 | 18 mm | 30 mm | 1000 mm |
View variation | RW030X022 | RW800 Eristekouru 22-30 | 22 mm | 30 mm | 1000 mm |
View variation | RW030X028 | RW800 Eristekouru 28-30 | 28 mm | 30 mm | 1000 mm |
View variation | RW030X035 | RW800 Eristekouru 35-30 | 35 mm | 30 mm | 1000 mm |
View variation | RW030X042 | RW800 Eristekouru 42-30 | 42 mm | 30 mm | 1000 mm |
View variation | RW030X048 | RW800 Eristekouru 48-30 | 48 mm | 30 mm | 1000 mm |
View variation | RW030X054 | RW800 Eristekouru 54-30 | 54 mm | 30 mm | 1000 mm |
View variation | RW030X060 | RW800 Eristekouru 60-30 | 60 mm | 30 mm | 1000 mm |
View variation | RW030X064 | RW800 Eristekouru 64-30 | 64 mm | 30 mm | 1000 mm |
View variation | RW030X076 | RW800 Eristekouru 76-30 | 76 mm | 30 mm | 1000 mm |
View variation | RW030X089 | RW800 Eristekouru 89-30 | 89 mm | 30 mm | 1000 mm |
View variation | RW030X114 | RW800 Eristekouru 114-30 | 114 mm | 30 mm | 1000 mm |
Fire class (Euroclass) A2L-s1,d0 according to EN 13501-1
Maximum use temperature 250°C
Max temperature for the surface layer 80°C
Density 100 kg/m3
Pipe section length 1000mm
The The pipe section is to be winded with galvanized wire. When insulating against condensation, the transverse joints must also be taped with the intended aluminum tape.
For penetrations in fire cell-separating building parts, refer to the brochure/assembly instructions available for download.