Rockwool 800 pipe section Multi
All Rockwool HVAC products
- Rockwool Flexorock
- Rockwool HVAC Lamella
- Rockwool 800
- Rockwool Conlit
- Rockwool Klimarock
- Rockwool Flexorock
- Rockwool HVAC Lamella Mat
- Rockwool 800 pipe section
- Rockwool Conlit Fire Board
- Rockwool Conlit Fire Mat
- Rockwool Klimarock
Rockwool 800 Multi pipesectionis a pipe sectionwith an inner core that fits several pipe dimensions. The pipe sectionl is a rigid pipe section made of non-combustible, moisture- and water-repellent stone wool, it is covered with fully glued reinforced aluminum foil and provided with tape for the longitudinal joints. The pipe bowl's areas of use are primarily heat and condensation insulation for HVAC installations.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | RWM20X12X18 | RW800 Multi Eristekouru 12-18/20 | 12-18 mm | 20 mm | 1000 mm |
View variation | RWM20X22X28 | RW800 Multi Eristekouru 22-28/20 | 22-28 mm | 20 mm | 1000 mm |
View variation | RWM20X32X38 | RW800 Multi Eristekouru 32-38/20 | 32-38 mm | 20 mm | 1000 mm |
View variation | RWM20X42X48 | RW800 Multi Eristekouru 42-48/20 | 42-48 mm | 20 mm | 1000 mm |
View variation | RWM30X12X18 | RW800 Multi Eristekouru 12-18/30 | 12-18 mm | 30 mm | 1000 mm |
View variation | RWM30X22X28 | RW800 Multi Eristekouru 22-28/30 | 22-28 mm | 30 mm | 1000 mm |
View variation | RWM30X32X38 | RW800 Multi Eristekouru 32-38/30 | 32-38 mm | 30 mm | 1000 mm |
View variation | RWM30X42X48 | RW800 Multi Eristekouru 42-48/30 | 42-48 mm | 30 mm | 1000 mm |
View variation | RWM40X12X18 | RW800 Multi Eristekouru 12-18/40 | 12-18 mm | 40 mm | 1000 mm |
View variation | RWM40X22X28 | RW800 Multi Eristekouru 22-28/40 | 22-28 mm | 40 mm | 1000 mm |
View variation | RWM40X32X38 | RW800 Multi Eristekouru 32-38/40 | 32-38 mm | 40 mm | 1000 mm |
View variation | RWM40X42X48 | RW800 Multi Eristekouru 42-48/40 | 42-48 mm | 40 mm | 1000 mm |
View variation | RWM50X12X18 | RW800 Multi Eristekouru 12-18/50 | 12-18 mm | 50 mm | 1000 mm |
View variation | RWM50X22X28 | RW800 Multi Eristekouru 22-28/50 | 22-28 mm | 50 mm | 1000 mm |
View variation | RWM50X32X38 | RW800 Multi Eristekouru 32-38/50 | 32-38 mm | 50 mm | 1000 mm |
View variation | RWM50X42X48 | RW800 Multi Eristekouru 42-48/50 | 42-48 mm | 50 mm | 1000 mm |
View variation | RWM60X22X28 | RW800 Multi Eristekouru 22-28/60 | 22-28 mm | 60 mm | 1000 mm |
View variation | RWM60X32X38 | RW800 Multi Eristekouru 32-38/60 | 32-38 mm | 60 mm | 1000 mm |
View variation | RWM60X42X48 | RW800 Multi Eristekouru 42-48/60 | 42-48 mm | 60 mm | 1000 mm |
Fire class (Euroclass) A2L-s1,d0 according to EN 13501-1
Maximum use temperature 250°C
Max temperature for the surface layer 80°C
Pipe section length 1000mm
The The pipe section is to be winded with galvanized wire. When insulating against condensation, the transverse joints must also be taped with the intended aluminum tape.