Rockwool ProRox PS 960 (850)
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox LF
- Rockwool ProRox PS
- Rockwool ProRox WM
ProRox PS 960 is a mandrel wound pipe section. The insulation sections are made out of stone wool and are produced with an innovative water repellent binder called WR-Tech to mitigate the risk of corrosion under insulation. A reinforced aluminum foil facing is available upon request.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | RW060X419 | ProRox PS 960 419-60 | 419 mm | 60 mm | 1000 mm |
View variation | RWE030X035 | ProRox PS 960 35-30 | 35 mm | 30 mm | 1000 mm |
View variation | RWE030X048 | ProRox PS 960 48-30 | 48 mm | 30 mm | 1000 mm |
View variation | RWE030X060 | ProRox PS 960 60-30 | 60 mm | 30 mm | 1000 mm |
View variation | RWE030X089 | ProRox PS 960 89-30 | 89 mm | 30 mm | 1000 mm |
View variation | RWE040X035 | ProRox PS 960 35-40 | 35 mm | 40 mm | 1000 mm |
View variation | RWE040X042 | ProRox PS 960 42-40 | 42 mm | 40 mm | 1000 mm |
View variation | RWE040X048 | ProRox PS 960 48-40 | 48 mm | 40 mm | 1000 mm |
View variation | RWE040X060 | ProRox PS 960 60-40 | 60 mm | 40 mm | 1000 mm |
View variation | RWE040X114 | ProRox PS 960 114-40 | 114 mm | 40 mm | 1000 mm |
View variation | RWE040X159 | ProRox PS 960 159-40 | 159 mm | 40 mm | 1000 mm |
View variation | RWE040X168 | ProRox PS 960 168-40 | 169 mm | 40 mm | 1000 mm |
View variation | RWE040X219 | ProRox PS 960 219-40 | 219 mm | 40 mm | 1000 mm |
View variation | RWE040X273 | ProRox PS 960 273-40 | 273 mm | 40 mm | 1000 mm |
View variation | RWE040X324 | ProRox PS 960 324-40 | 324 mm | 40 mm | 1000 mm |
View variation | RWE050X035 | ProRox PS 960 35-50 | 35 mm | 50 mm | 1000 mm |
View variation | RWE050X048 | ProRox PS 960 48-50 | 48 mm | 50 mm | 1000 mm |
View variation | RWE050X054 | ProRox PS 960 54-50 | 54 mm | 50 mm | 1000 mm |
View variation | RWE050X060 | ProRox PS 960 60-50 | 60 mm | 50 mm | 1000 mm |
View variation | RWE050X064 | ProRox PS 960 64-50 | 64 mm | 50 mm | 1000 mm |
-Thermal and acoustic insulation in one
-Easy and quick assembly thanks to the cut.
-Extended range of diameters and insulation thicknesses
-Optimal insulation due to the large insulation thicknesses available
-Also applicable to stainless steel (Inox)
- Constructions to support the casing can generally be omitted at temperatures up to approx. 350 ° C
-Long life
-Good fit that reduces seam losses to a minimum
-Short payback period
The highly durable insulation sections are supplied split and hinged for easy snap-on assembly and are especially suitable for thermal and acoustic insulation of industrial pipe work.