Rockwool ProRox PS 960 ALU
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox LF
- Rockwool ProRox PS
- Rockwool ProRox WM
Downloads
Manufacturer
Rockwool ProRox PS 960 ALU is an aluminum foil faced mandrel wound pipe section.
The insulation sections are made out of stone wool and are produced with an innovative water repellent binder called WR-Tech to mitigate the risk of corrosion under insulation.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Sector
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | RWA030X028ALU | ProRox PS 960 28-30 ALU | 28 mm | 30 mm | 1000 mm |
View variation | RWA030X035ALU | ProRox PS 960 35-30 ALU | 35 mm | 30 mm | 1000 mm |
View variation | RWA030X042ALU | ProRox PS 960 42-30 ALU | 42 mm | 30 mm | 1000 mm |
View variation | RWA030X048ALU | ProRox PS 960 48-30 ALU | 48 mm | 30 mm | 1000 mm |
View variation | RWA030X054ALU | ProRox PS 960 54-30 ALU | 54 mm | 30 mm | 1000 mm |
View variation | RWA030X060ALU | ProRox PS 960 60-30 ALU | 60 mm | 30 mm | 1000 mm |
View variation | RWA030X076ALU | ProRox PS 960 76-30 ALU | 76 mm | 30 mm | 1000 mm |
View variation | RWA030X089ALU | ProRox PS 960 89-30 ALU | 89 mm | 30 mm | 1000 mm |
View variation | RWA040X028ALU | ProRox PS 960 28-40 ALU | 28 mm | 40 mm | 1000 mm |
View variation | RWA040X035ALU | ProRox PS 960 35-40 ALU | 35 mm | 40 mm | 1000 mm |
View variation | RWA040X042ALU | ProRox PS 960 42-40 ALU | 42 mm | 40 mm | 1000 mm |
View variation | RWA040X048ALU | ProRox PS 960 48-40 ALU | 48 mm | 40 mm | 1000 mm |
View variation | RWA040X060ALU | ProRox PS 960 60-40 ALU | 60 mm | 40 mm | 1000 mm |
View variation | RWA040X114ALU | ProRox PS 960 114-40 ALU | 114 mm | 40 mm | 1000 mm |
View variation | RWA040X168ALU | ProRox PS 960 168-40 ALU | 168 mm | 40 mm | 1000 mm |
View variation | RWA040X219ALU | ProRox PS 960 219-40 ALU | 219 mm | 40 mm | 1000 mm |
View variation | RWA040X273ALU | ProRox PS 960 273-40 ALU | 273 mm | 40 mm | 1000 mm |
View variation | RWA050X028ALU | ProRox PS 960 28-50 ALU | 28 mm | 50 mm | 1000 mm |
View variation | RWA050X048ALU | ProRox PS 960 48-50 ALU | 48 mm | 50 mm | 1000 mm |
View variation | RWA050X060ALU | ProRox PS 960 60-50 ALU | 60 mm | 50 mm | 1000 mm |
Extra information
- Thermal and acoustic insulation in one
- Easy and quick assembly thanks to the cut
- Extended range of diameters and insulation thicknesses
- Optimal insulation due to the large insulation thicknesses available
- Also applicable to stainless steel (Inox)
- Constructions to support the casing can generally be omitted at temperatures up to approx. 350 ° C
- Long life
- Good fit that reduces seam losses to a minimum
- Short payback period
Installation guidelines
The highly durable insulation sections are supplied split and hinged for easy snap-on assembly and are especially suitable for thermal and acoustic insulation of industrial pipe work.