Kespet elbow 45° stainless steel
All Kespet products
- Kespet Prefabricated
- Kespet bends 45°
- Kespet elbows 90°
- Kespet Prefabricated End Piece
- Kespet Prefabricated meter
- Kespet Prefabricated T-piece
Manufacturer
Elbows for heating, water and process pipes are manufactured with standard radius 1,5 x d (d = pipe diameter). The number of segments in the elbow changes according to the cladding diameter (D), and standard beadings overlap direction for elbows is A/C and B/D.
Ready-to-install cladding and base structures are an economical, high-quality solution. The products are manufactured in quality controlled, standardized processes with modern production lines. Automated production ensures the compatibility of sheet metal claddings and supporting base structure systems
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Sector
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | |
---|---|---|---|---|
View variation | RSTK0076R006345 | RST LV-kulma 76 R63 45 | 76 mm | 0,4 mm |
View variation | RSTK0086R006845 | RST LV-kulma 86 R68 45 | 86 mm | 0,4 mm |
View variation | RSTK0096R007345 | RST LV-kulma 96 R73 45 | 96 mm | 0,4 mm |
View variation | RSTK0106R007845 | RST LV-kulma 106 R78 45 | 106 mm | 0,4 mm |
View variation | RSTK0115R008245 | RST LV-kulma 115 R82 45 | 115 mm | 0,4 mm |
View variation | RSTK0122R008645 | RST LV-kulma 122 R86 45 | 122 mm | 0,4 mm |
View variation | RSTK0133R009045 | RST LV-kulma 133 R90 45 | 133 mm | 0,4 mm |
View variation | RSTK0146R009845 | RST LV-kulma 146 R98 45 | 146 mm | 0,4 mm |
View variation | RSTK0160R010545 | RST LV-kulma 160 R105 45 | 160 mm | 0,4 mm |
View variation | RSTK0173R011545 | RST LV-kulma 173 R115 45 | 173 mm | 0,4 mm |
View variation | RSTK0185R012545 | RST LV-kulma 185 R125 45 | 185 mm | 0,4 mm |
View variation | RSTK0185R015545 | RST LV-kulma 185 R155 45 | 185 mm | 0,4 mm |
View variation | RSTK0199R013545 | RST LV-kulma 199 R135 45 | 199 mm | 0,4 mm |
View variation | RSTK0199R015545 | RST LV-kulma 199 R155 45 | 199 mm | 0,4 mm |
View variation | RSTK0213R014545 | RST LV-kulma 213 R145 45 | 213 mm | 0,4 mm |
View variation | RSTK0225R016045 | RST LV-kulma 225 R160 45 | 225 mm | 0,4 mm |
View variation | RSTK0225R019045 | RST LV-kulma 225 R190 45 | 225 mm | 0,4 mm |
View variation | RSTK0238R016545 | RST LV-kulma 238 R165 45 | 238 mm | 0,4 mm |
View variation | RSTK0253R017045 | RST LV-kulma 253 R170 45 | 253 mm | 0,4 mm |
View variation | RSTK0253R019045 | RST LV-kulma 253 R190 45 | 253 mm | 0,4 mm |
Extra information
Material: Stainless steel EN 10088-2-1.4301+2B