Kespet pipe cladding stainless steel
All Kespet products
- Kespet coils and sheets
- Kespet Prefabricated
- Kespet Sheets
- Kespet small coils
- Kespet bends 45°
- Kespet elbows 90°
- Kespet Prefabricated End Piece
- Kespet Prefabricated meter
- Kespet Prefabricated T-piece
Manufacturer
Stainless steel pipe cladding in standard length 1000 mm. If the diameter is over 1000 mm, pipe claddings are made in two parts.
Ready-to-install cladding and base structures are an economical, high-quality solution. The products are manufactured in quality controlled, standardized processes with modern production lines. Automated production ensures the compatibility of sheet metal claddings and supporting base structure systems.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Sector
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | Länge | |
---|---|---|---|---|---|
View variation | RSTV0076 | RST putkivaippa 76 | 76 mm | 0,4 mm | 1000 mm |
View variation | RSTV0086 | RST putkivaippa 86 | 86 mm | 0,4 mm | 1000 mm |
View variation | RSTV0096 | RST putkivaippa 96 | 96 mm | 0,4 mm | 1000 mm |
View variation | RSTV0106 | RST putkivaippa 106 | 106 mm | 0,4 mm | 1000 mm |
View variation | RSTV0115 | RST putkivaippa 115 | 115 mm | 0,4 mm | 1000 mm |
View variation | RSTV0122 | RST putkivaippa 122 | 122 mm | 0,4 mm | 1000 mm |
View variation | RSTV0133 | RST putkivaippa 133 | 133 mm | 0,4 mm | 1000 mm |
View variation | RSTV0146 | RST putkivaippa 146 | 146 mm | 0,4 mm | 1000 mm |
View variation | RSTV0160 | RST putkivaippa 160 | 160 mm | 0,4 mm | 1000 mm |
View variation | RSTV0173 | RST putkivaippa 173 | 173 mm | 0,4 mm | 1000 mm |
View variation | RSTV0185 | RST putkivaippa 185 | 185 mm | 0,4 mm | 1000 mm |
View variation | RSTV0199 | RST putkivaippa 199 | 199 mm | 0,4 mm | 1000 mm |
View variation | RSTV0213 | RST putkivaippa 213 | 213 mm | 0,4 mm | 1000 mm |
View variation | RSTV0225 | RST putkivaippa 225 | 225 mm | 0,4 mm | 1000 mm |
View variation | RSTV0238 | RST putkivaippa 238 | 238 mm | 0,4 mm | 1000 mm |
View variation | RSTV0253 | RST putkivaippa 253 | 253 mm | 0,4 mm | 1000 mm |
View variation | RSTV0266 | RST putkivaippa 266 | 266 mm | 0,4 mm | 1000 mm |
View variation | RSTV0278 | RST putkivaippa 278 | 278 mm | 0,4 mm | 1000 mm |
View variation | RSTV0292 | RST putkivaippa 292 | 292 mm | 0,4 mm | 1000 mm |
View variation | RSTV0304 | RST putkivaippa 304 | 304 mm | 0,4 mm | 1000 mm |
Extra information
Stainless steel EN 10088-2-1.4301+2B