Kespet End Cap Hot Galvanized
All Kespet products
- Kespet coils and sheets
- Kespet Prefabricated
- Kespet Sheets
- Kespet small coils
- Kespet bends 45°
- Kespet elbows 90°
- Kespet Prefabricated End Piece
- Kespet Prefabricated meter
- Kespet Prefabricated T-piece
Manufacturer
Hot galvanized end caps are used for pipe cladding ends. The standard model is delivered as a solid two-piece product.
Ready-to-install cladding and base structures are an economical, high-quality solution. The products are manufactured in quality controlled, standardized processes with modern production lines. Automated production ensures the compatibility of sheet metal claddings and supporting base structure systems.
-
Air conditioning
-
Passive fire protection
-
Heating
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Ventilation
-
Accessories
Sector
Artikelnummer | Produktbeschreibung | Durchmesser | Isolierstärke | |
---|---|---|---|---|
View variation | KSP0076 | Kuumasinkitty pääte 76 | 76 mm | 0,5 mm |
View variation | KSP0086 | Kuumasinkitty pääte 86 | 86 mm | 0,5 mm |
View variation | KSP0096 | Kuumasinkitty pääte 96 | 96 mm | 0,5 mm |
View variation | KSP0106 | Kuumasinkitty pääte 106 | 106 mm | 0,5 mm |
View variation | KSP0115 | Kuumasinkitty pääte 115 | 115 mm | 0,5 mm |
View variation | KSP0122 | Kuumasinkitty pääte 122 | 122 mm | 0,5 mm |
View variation | KSP0133 | Kuumasinkitty pääte 133 | 133 mm | 0,5 mm |
View variation | KSP0146 | Kuumasinkitty pääte 146 | 146 mm | 0,5 mm |
View variation | KSP0160 | Kuumasinkitty pääte 160 | 160 mm | 0,5 mm |
View variation | KSP0173 | Kuumasinkitty pääte 173 | 173 mm | 0,5 mm |
View variation | KSP0185 | Kuumasinkitty pääte 185 | 185 mm | 0,5 mm |
View variation | KSP0199 | Kuumasinkitty pääte 199 | 199 mm | 0,5 mm |
View variation | KSP0213 | Kuumasinkitty pääte 213 | 213 mm | 0,5 mm |
View variation | KSP0225 | Kuumasinkitty pääte 225 | 225 mm | 0,5 mm |
View variation | KSP0238 | Kuumasinkitty pääte 238 | 238 mm | 0,5 mm |
View variation | KSP0253 | Kuumasinkitty pääte 253 | 253 mm | 0,5 mm |
View variation | KSP0266 | Kuumasinkitty pääte 266 | 266 mm | 0,5 mm |
View variation | KSP0270 | Kuumasinkitty pääte 270 | 270 mm | 0,5 mm |
View variation | KSP0278 | Kuumasinkitty pääte 278 | 278 mm | 0,5 mm |
View variation | KSP0292 | Kuumasinkitty pääte 292 | 292 mm | 0,5 mm |
Extra information
Material: Hot galvanized steel EN 10346 DX51D-Z275 MAC